TechnoMac CM 5 1/1 Blast Chiller / Freezer
Rapid Cooling × Precision Preservation
The TechnoMac CM 5 1/1 Blast Chiller is designed for professional chefs, bakeries, and food production facilities that demand precision, reliability, and performance. With advanced Italian engineering, this compact yet powerful unit ensures rapid chilling and freezing to preserve texture, freshness, and flavor — perfectly aligning with modern food safety standards.
Equipped with state-of-the-art cooling technology, high-density insulation, and an intuitive LCD control panel, the CM 5 1/1 delivers efficient performance while maintaining low energy consumption. Ideal for bakeries, pastry kitchens, restaurants, and hotels looking to extend product shelf life and maintain consistency.
Key Features
Technical Specifications
Specification | Details |
Model | CM 5 1/1 |
Brand | TechnoMac |
Capacity | 5 GN 1/1 trays |
Temperature Range | -40°C / +5°C |
Blast Chilling Capacity | +90°C → +3°C: 30 kg |
Freezing Capacity | +90°C → -18°C: 25 kg |
Tray Distance | 68 mm |
Insulation Thickness | 60 mm |
Cooling Type | Ventilated |
Compressor Type | Hermetic |
Condensation Type | Air cooled |
Refrigerant Gas | R290 (120 g) |
Cooling Power | 1935 W |
Power Supply | 220–240 V / 50 Hz |
Input Power | 1559 W |
Current Draw | 7.84 A |
Plug Type | CE-Schuko |
Dimensions (W×D×H) | 790 × 740 × 850 mm |
Net Weight | 110 kg |
Construction | AISI 304 Stainless Steel |
Climatic Class | 5 |
Noise Level | <70 dBA |
Performance Standards (EN ISO 22042)
Parameter | Result |
Blast Chilling (65°C → 10°C) | 20 kg in 120 min |
Freezing (65°C → -18°C) | 15 kg in 270 min |
Energy Consumption (Chilling) | 0.07 kWh/kg |
Energy Consumption (Freezing) | 0.27 kWh/kg |
Optional Accessories
Ideal For
Perfect for bakeries, pastry shops, restaurants, hotels, and catering operations requiring fast, safe, and efficient food chilling and freezing. The TechnoMac CM 5 1/1 Blast Chiller ensures product integrity, hygiene, and long-term freshness — every time.
Send Enquiry